T30 Tin Plate Coil Eye Vertical
| 1. | Hardwood platform. |
| 2. | Poly sheet placed on top of platform. |
| 3. | One corrugated circle on top of poly sheet. |
| 4. | Poly tape only, holding up bottom poly sheet around coil. |
| 5. | One corrugated circle on top of coil. |
| 6. | VCI poly bag covering top and sides. |
| 7. | Corner protector: 2 x 2 x 4 x .125 in. (51 x 51 x 102 x 3.17 mm). |
| 8. | *Two ¾ in. (19mm) straps holding coil to platform. One ¾ in. (19mm) strap holding bottom of bag (*only one strap (deck board strap) required for shipping destinations within 3 miles (5 k) of plant). |
| 9. | Seals must be on sidewall over corrugated strips/protectors. |
| 10. | Min. ½ in. matting on platform. |
Revised June, 2009
Issued December, 1995
