| ST*856*0001 | Header Information, Transaction Set Control Number |
| BSN*00*43474700*951023*1530 | Dofasco BOL Number, Transaction Creation Date/Time |
| DTM*011*951023*1530 | Shipment Date/Time |
| HL*1**S*1 | Shipment Level |
| MEA*PD*G*65590*LB | Shipment Gross Weight |
| MEA*PD*N*65590*LB | Shipment Net Weight |
| TD1*COL52*2 | Number of Coils |
| TD5*B*2*FRTM*M*FREDERICK TRANSPORT | SCAC Code, Carrier Name |
| TD3*TL**1028A | Vehicle ID Number |
| REF*BM*434747 | Dofasco Bill of Lading |
| FOB*PP | Freight Charges, Prepaid (by Dofasco) |
| N1*SU**1*200533354 | Supplier (Dofasco) DUNS Number |
| N1*SF**1*200533354 | Ship From (Dofasco) DUNS Number |
| N1*ST**1*123456789 | Ship To (Customer) DUNS Number |
| HL*2*1*O*1 | Order Level |
| LIN***VO*123456701BP*S1826202 | Dofasco Part Number, Dofasco Sales Order Number |
| SN1**65560*01 | Order Level Shipment Weight |
| PRF*Q384700983***951023 | Dofasco Purchase Order Number/Date |
| HL*3*2*I Item Level SN1**1*CX | Number of Coils in Item |
| MEA*PD*WT*43380*01 | Actual Weight |
| MEA*PD*WT*43380*24 | Theoretical Weight |
| MEA*PD*TH*.0300*E8 | Current Gauge |
| MEA*PD*WD*60.0000*E8 | Current Width |
| REF*HC*54321 | Dofasco Heat Number |
| REF*LS*P1234567-9988334 | Dofasco Unique Coil ID (Serial / Lift) |
| HL*4*2*I Item Level SN1**1*CX | Number of Coils in Item |
| MEA*PD*WT*22210*01 | Actual Weight |
| MEA*PD*WT*22210*24 | Theoretical Weight |
| MEA*PD*TH*.0310*E8 | Current Gauge |
| MEA*PD*WD*60.0000*E8 | Current Width |
| REF*HC*54321 | Dofasco Heat Number |
| REF*LS*P1234567-9988335 | Dofasco Unique Coil ID (Serial / Lift) |
| CTT*4 | Summary Information |
| SE*36*0001 | Transaction Set Control Number |
top of page | Table of Contents | Advanced Ship Notice
Send us your comments,
ideas and suggestions.
Last updated: