| ST*863*0001 | Header Information, Transaction Set Control Number |
| BTR*00*951026*1355*RT*123456 | Original, Creation Date, Creation Time, Dofasco Bill Of Lading |
| NTE*ZZZ*WE CERTIFY THAT THE... | Legal Qualifying Statements |
| N1*SU**1*200533354 | Ship From Dunns Number |
| N1*ST**1*234567890 | Ship To Dunns Number |
| LIN**VO*234110101*BP*P123456*HN*123456*SN*6300509-4322986*PO*A123456789 | Sales Order Number,Part Number, Heat Number, Serial ID Number, Purchase Order No. |
| PID*F****HOT ROLLED STEEL SHEET | Free Form, Item Product Description |
| PID*F****E415, E1019, A370, E8 | Free Form, ASTM Test Method Description |
| PID*F****THREE QUARTER THICKNESS TOLERANCE | Free Form, Test Spec. Description |
| CID*69 Physical MEA*PD*TH*0.2010*E8 | Current Gauge |
| MEA*PD*WD*50.5000*IN | Current Width |
| MEA*PD*WT*23265*LB | Current Weight |
| CID**68 Chemistry PSD*02******10 | Finished Product, Ladle |
| MEA*CH*ZC*0.0600*P1 | Chemistry Value For Carbon |
| MEA*CH*ZMN*0.6500*P1 | Chemistry Value For Manganese |
| MEA*CH*ZP*0.0070*P1 | Chemistry Value For Phosphorous |
| MEA*CH*ZS*0.0100*P1 | Chemistry Value For Sulphur |
| MEA*CH*ZSI*0.0080*P1 | Chemistry Value For Silicon |
| MEA*CH*ZCU*0.0200*P1 | Chemistry Value For Copper |
| MEA*CH*ZNI*0.0100*P1 | Chemistry Value For Nickel |
| MEA*CH*ZCR*0.0200*P1 | Chemistry Value For Chromium |
| MEA*CH*ZSN*0.0070*P1 | Chemistry Value For Tin |
| MEA*CH*ZMO*0.0030*P1 | Chemistry Value For Molybdenum |
| MEA*CH*ZAL*0.0240*P1 | Chemistry Value For Aluminum |
| MEA*CH*ZCB*0.0180*P1 | Chemistry Value For Columbium |
| CID**71 | Mechanical |
| PSD*02******11 | Finished Product, Front(lead) |
| MEA*TR*YB*39.300*84 | Test Results, Yield Strength Test, Mea value, Unit Of Measure |
| DTM*119*951012*1005 | Date/Time Test Performed |
| MEA*TR*TF*53.600*84 | Test Results, Tensile Strength Test, Mea value, Unit Of Measure |
| DTM*119*950909*1230 | Date/Time Test Performed |
| MEA*TR*EL*40.100*P1 | Test Results, Elongation, Mea value, Unit Of Measure |
| DTM*119*950909*1230 | Date/Time Test Performed |
|
|
|
| CTT*1 | Number of LIN segments |
| SE*44*0001 | Transaction Set Control Number |
top of page | Table of Contents
| Report of Test Results
Send
us your comments,
ideas and suggestions.
Last updated: