| ST*864*0001
BMG*00*READY STATUS REPORT*03 DTM*011*960110*12:00 N1*SE**01*200533354 N1*BY**01*277464994 |
Trans
Set Control No. Description Shipped Date/Time Selling Party DUNS Buying Party DUNS |
| MIT*0001 | |||||||||
| MSG*001 | HELLO - - READY STATUS | 11/08/95 | 0439 | FROM DOFASCO INC. | CURRENT WEEK IS #01 | AM150001 | |||
|
|
|||||||||
| MSG*002 | DOF BL OP/S BL AGE | DW | CUSTOMER P.O. | REL. SOLD TO SHIP TO | PRODUCT THIC WIDTH LEN LOCN HEAT SERIAL WGT BRH*SS | ||||
| MSG*003 | 444012 | 1 | X00000 | 1259 MAXWELL FOLGER | HR-PLAIN .118 46 000 COIL 13-C 29811 P85045 34380 KNT*SS | ||||
| MSG*004 | 310066 | MAXWELL SEC CANCELLED*SS | |||||||
| MSG*005 | 310067 | MAXWELL SEC CANCELLED*SS | |||||||
| MSG*006 | 310071 | 1 | X00247 | 0247 MAX SEC MAXWELL, | CR-DEV .041 43.750 COIL BF-G 90225 T45143 03340 MIZ*SS | ||||
| MSG*007 | 0247 | .052 49.875 COIL BF-G 20135 T511816 04940 MIS*SS | |||||||
| MSG*008 | 0247 | .055 49.875 COIL BF-G 20135 T511817 03290 MIS*SS | |||||||
| MSG*009 | 11570*SS | ||||||||
| MSG*010 | 310072 | 1 | X00248 | 0248 MAX SEC MAXWELL, | CR-DEV .057 38.938 COIL BF-G 20094 T49514 01210 MIS*SS | ||||
| MSG*011 | 310073 | 1 | X00248 | 0248 MAX SEC MAXWELL, | CR-DEV .042 38.121 COIL BF-G 90225 T45144 01819 MIS*SS | ||||
| MSG*012 | 0248 | .043 38.122 COIL BF-G 90225 T45143 01812 MIS*SS | |||||||
| MSG*013 | 0248 | .048 38.125 COIL BF-G 90225 T45145 01815 MIS*SS | |||||||
| MSG*014 | 0248 | .047 38.127 COIL BF-G 90225 T45149 01818 MIS*SS | |||||||
| MSG*015 | 11571*SS | ||||||||
| MSG*016 | GOODBYE - TOTAL NO. OF B/L = 6 | 16123*SS | |||||||
|
|
|||||||||
| SE*23*0001 | Trans Set Control No. | ||||||||
Send us your comments,
ideas and suggestions.
Last updated: