| Table
of Contents
Contents of Section:
|
Report Of Test Result (863)
|
| ID | # | Name | Attributes | Explanation | Values |
| LIN01 | Not used | ||||
| LIN02 | 235 | Product/Service ID Qualifier | M ID 2/2 | Vendor Order Number Qualifier | VO |
| LIN03 | 234 | Product/Service ID | M AN 1/30 | Vendor Order Number | |
| LIN04 | 235 | Product/Service ID Qualifier | O ID 2/2 | Buyers Part Number Qualifier | BP |
| LIN05 | 234 | Product/Service ID | C AN 1/30 | Buyers Part | |
| LIN06 | 235 | Product/Service ID Qualifier | O ID 2/2 | Heat Number Qualifier | HN |
| LIN07 | 234 | Product/Service ID | C AN 1/30 | Heat Number | |
| LIN08 | 235 | Product/Service ID Qualifier | O ID 2/2 | Serial Number Qualifier | SN |
| LIN09 | 234 | Product/Service ID | C AN 1/30 | Serial Number | |
| LIN10 | 235 | Product/Service ID Qualifier | O ID 2/2 | Purchase Order Number Qualifier | PO |
| LIN11 | 234 | Product/Service ID | C AN 1/30 | Purchase Order Number | |
| LIN12-
LIN31 |
Not used |
Example: PID*F****COLD ROLLED STEEL SHEET
| ID | # | Name | Attributes | Explanation | Values | Usage |
| PID01 | 349 | Item Description Type | M ID 1/1 | Free Form | F | |
| PID02 | Not Used | |||||
| PID03 | Not Used | |||||
| PID04 | Not Used | |||||
| PID05 | 352 | Description | C AN 1/80 | Item Product Description
ASTM Test Methods Test Spec. Description Release No. |
M
M M O |
|
| PID06-
PID08 |
Not Used |
Example: CID**68
| ID | # | Name | Attributes | Explanation | Values | Usage |
| CID01 | Not Used | |||||
| CID05 | 750 | Description | C ID 2/3 | Chemistry
Physical Mechanical Electrical |
68
69 71 66 |
M
M O O |
| CID03-
CID07 |
Not Used |
Example: PSD*02*******11
| ID | # | Name | Attributes | Explanation | Values |
| PSD01 | 939 | Sample Process Status Code | O ID 2/2 | Finished Product Specimen | 02 |
| PSD02-
PSD06 |
Not Used | ||||
| PSD07 | 945 | Sample Location Code | O ID 2/2 | Lead, Edge1
Lead, Centre Lead, Edge2 Trail, Edge1 Trail, Centre Trail, Edge2 Ladle Front (lead) Back (trail) Center Bottom Top |
01
02 03 04 05 06 10 11 12 13 BT TP |
Example: MEA*PD*WT*23265*LB
| ID | # | Name | Attributes | Explanation | Values | Usage |
| MEA01 | 737 | Measurement Reference ID Code | O ID 2/2 | Physical Dimensions | PD | |
| Chemistry | CH | |||||
| Test Results (Meachanical Propertires) | TR | |||||
| MEA02 | 738 | Measurement Qualifier | O ID 1/3 | Physical | ||
| Thickness | TH | M | ||||
| Width | WD | M | ||||
| Weight | WT | M | ||||
| Chemistry | ||||||
| Aluminum | ZAL | O | ||||
| Boron | ZB | O | ||||
| Carbon | ZC | O | ||||
| Calcium | ZCA | O | ||||
| Columbium | ZCB | O | ||||
| Cobalt | ZCO | O | ||||
| Chromium | ZCR | O | ||||
| Copper | ZCU | O | ||||
| Manganese | ZMN | O | ||||
| Molybdenum | ZMO | O | ||||
| Nitrogen | ZN | O | ||||
| Nickel | ZNI | O | ||||
| Oxygen | ZO | O | ||||
| Phosphorus | ZP | O | ||||
| Sulphur | ZS | O | ||||
| Antimony | ZSB | O | ||||
| Silicon | ZSI | O | ||||
| Tin | ZSN | O | ||||
| Titanium | ZTI | O | ||||
| Vanadium | ZV | O | ||||
| Tungsten | ZW | O | ||||
| Zirconium | ZZR | O | ||||
| Mechanical | ||||||
| Rockwell RB | RK | O | ||||
| Rockwell RC | RJ | O | ||||
| Yield Strength 0.2% Offset | YB | O | ||||
| Tensile Strength | TF | O | ||||
| N-Value | XN | O | ||||
| R-Value | XR | O | ||||
| Rbar | MR | O | ||||
| Nbar | NV | O | ||||
| Total Percent Elongation | EL | O | ||||
| Bend Test | BN | O | ||||
| Impact Test Izod | ADH | O | ||||
| Coating-Weight/Mass | CTG | O | ||||
| Vbend | POW | O | ||||
| Profilometer | SUR | O | ||||
| Other | ||||||
| Mutually Defined | ZZZ | O | ||||
| MEA03 | 739 | Measurement Value | C N1/10 | |||
| MEA04 | 355 | Unit of Measurement Code | C ID 2/2 | Physical
Inches, Decimal - Actual Pounds Chemistry Percent Mechanical Rockwell R15 Rockwell R30 Rockwell R45 KSI MPA KGF PSI Grams/Square Meter Percent Actual Inches In Decimal Rockwell B Rockwell C |
E8 LB P1 15
|
O O M O
|
| MEA05-
MEA8 |
Not Used | |||||
| MEA9 | 752 | Surface/Layer/Position Code | O ID 2/2 | Top
Bottom |
TP
BT |
Example: DTM*119*951012*0952
| ID | # | Name | Attributes | Explanation | Values |
| DTM01 | 374 | Date/Time Qualifier | M ID 3/3 | Test Performed | 119 |
| DTM02 | 373 | Date | C DT 6/6 | (Format: YYMMDD) | |
| DTM03 | 337 | Time | C TM 4/6 | (Format: HHMM) | |
| DTM04-
DTM06 |
Not Used |
top
of page | Table of Contents
| Customer Guide Home
Send
us your comments,
ideas and suggestions.
Last updated: